16 Black
Roster
| Number | First | Last | Team |
|---|---|---|---|
| 1 | Jack | Rozenberg | 18-Black |
| 4 | Joen | Joseph | 18-Black |
| 5 | Jude | Butler | 18-Black |
| 9 | Ryan | Chequer | 18-Black |
| 14 | Julian | Janisse | 18-Black |
| 10 | Joshua | Jaiji | 18-Black |
| 12 | Yuta | Kikumori | 18-Black |
| 13 | Ryan | O'Neil | 18-Black |
| 10 | Andrew | Vanover | 18-Black |
| 17 | Liam | Rommeck | 18-Black |
| 1 | Wyatt | Fuller | 16-Black |
| 3 | Gavin | Darling | 16-Black |
| 5 | Emerson | Abbott | 16-Black |
| 9 | Kaden | Allard | 16-Black |
| 20 | Cain | Koche | 16-Black |
| 10 | Nolan | Abraham | 14-Black |
| 13 | Charlie | Ambroziak | 14-Black |
| 1 | Isaac | Ciricola | 14-Black |
| 2 | Leonard | Graves | 14-Black |
| 9 | Matthew | Kalczynski | 14-Black |
| 7 | Thomas | Smith ll | 16-Black |
| 23 | Ronin | Spencer | 16-Black |
| 11 | Tyler | Simon | 14 Black |
| 12 | Elliott | Sampson | 14 Black |
| 15 | Carter | West | 14 Black |
| 24 | Micah | Redford | 18 Black |
| 30 | Mark | Choma | 18 Black |
| 51 | Wren | Ichikawa | 18 Black |
| 8 | Bennett | Beckley | 16-Black |
| 11 | Ben | Dean | 16-Black |
| 13 | Charles | Votruba | 16-Black |
| 22 | Spencer | Swearingen | 16-Black |
| 4 | Jackson | Dale | 14- Black |
| 5 | Dylan | Barry | 14-Black |
| 7 | Leif | Schaffer | 14-Black |
| 8 | Jeffery | Risdon | 14-Black |
Schedule
Practices: TBA
| Team | Tournament | Location | Dates |
|---|---|---|---|
| Mizuno-18 | Windy City Qualifier-18 | Schaumburg,IL | 1/18-1/20 |
| Mizuno-18 | OVR Qualifier | Columbus, OH | 1/31-2/2 |
| Mizuno-18 | Triple Crown | Kansas City MO | 2/15-2/17 |
| Mizuno-18 | Boston Qualifier | Boston, MA | 2/21-2/23 |
| Mizuno-18 | Northeast Qualifier | Philadelphia, PA | 3/14-3/16 |
| Mizuno-18 | Motor City Madness | SE Detroit, MI | 4/5 & 4/6 |
| Mizuno-18 | Under Armour 18U National Championship | Louisville, KY | 4/10-4/12 |
| Mizuno-18 | USAV Nationals | Salt Lake City, Utah | 4/25-4/27 |
| Elite-18 | Windy City Qualifier-18 | Schaumberg, IL | 1/18-1/20 |
| Elite-18 | OVR Qualifier | Columbus, OH | 1/31-2/2 |
| Elite-18 | President's Day | Detroit, MI | 2/15 & 2/16 |
| Elite-18 | Boston Qualifier | Boston, MA | 2/21-2/23 |
| Elite-18 | Blue Grass | Louisville, KY | 3/7-3/9 |
| Elite-18 | MEQ | Indianapolis, IN | 3/21-3/23 |
| Elite-18 | Motor City Madness | SE Detroit, MI | 4/5 & 4/6 |
| Elite-18 | Under Armour 18U National Championship | Louisville, KY | 4/10-4/12 |
| National-18 | Michiana PL | SE Detroit | 1/11 & 1/12 |
| National-18 | Michiana PL | SE Detroit | 1/25 & 1/26 |
| National-18 | OVR Qualifier | Columbus, OH | 1/31-2/2 |
| National-18 | President's Day | Detroit, MI | 2/15 & 2/16 |
| National- 18 | Michiana PL | Grand Rapids, MI | 2/22 & 2/23 |
| National-18 | MEQ 16-18 | Indianapolis, IN | 3/21-3/23 |
| National-18 | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| National-18 | Under Armour 18U National Championship | Louisville, KY | 4/10-4/12 |
| Mizuno-17 | Central Zone | Indianapolis, IN | 1/25-1/26 |
| Mizuno-17 | Triple Crown | Kansas City MO | 2/14-2/17 |
| Mizuno-17 | Sunshine Qualifier | Orlando, FL | 2/28-3/2 |
| Mizuno-17 | MEQ 16-18 | Indianapolis, IN | 3/21-3/23 |
| Mizuno-17 | Big South Qualifier | Atlanta, GA | 3/28-3/30 |
| Mizuno-17 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| Mizuno-17 | Motor City Madness | SE Detroit, MI | 4/5 & 4/6 |
| Mizuno-17 | Can Am | SE Detroit | 4/26- 4/27 |
| Mizuno-17 | Players Championships | Louisville, KY | 5/31-6/1 |
| Mizuno-17 | AAU Nationals | Orlando, FL | 6/21-6/24 |
| Elite-17 | Central Zone | Indianapolis, IN | 1/25-1/26 |
| Elite-17 | Nike North Coast Cup | Cleveland, OH | 2/15-2/17 |
| Elite-17 | Sunshine Qualifier | Orlando, FL | 2/28-3/2 |
| Elite-17 | MEQ 16U-18U | Indianapolis, IN | 3/21-3/23 |
| Elite-17 | Big South Qualifer | Atlanta, GA | 3/28-3/30 |
| Elite-17 | Motor City Madness | SE Detroit, MI | 4/5 & 4/6 |
| Elite-17 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| Elite-17 | Can Am | SE Detroit, MI | 4/26-4/27 |
| Elite-17 | Player Championships | Louisville, KY | 5/31-6/1 |
| Elite-17 | AAU Nationals | Orlando, FL | 6/21-6/24 |
| National-17-East | Michiana PL | SE Detroit | 1/11 & 1/12 |
| National-17-East | Michiana PL | SE Detroit | 1/25 & 1/26 |
| National-17-East | Steel City Freezr | Pittsburgh, PA | 2/1 & 2/2 |
| National-17-East | President's Day | Detroit, Michigan | 2/15 & 2/16 |
| National-17-East | Michiana PL | Grand Rapids, MI | 2/22 & 2/23 |
| National-17-East | MEQ | Indianapolis, IN | 3/21-3/23 |
| National-17-East | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| National-17-East | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| National-17-East | The Nike Open | Cleveland, OH | 4/26 & 4/27 |
| National-17-East | AAU States | Grand Rapids, MI | 5/31- 6/1 |
| National-17-East | AAU Nationals | Orlando, FL | 6/21-6/24 |
| National-17-West | Michiana PL | SE Detroit | 1/11 & 1/12 |
| National-17-West | Michiana PL | SE Detroit | 1/25 & 1/26 |
| National-17-West | Steel City Freeze | Pittsburgh, PA | 2/1 & 2/2 |
| National-17-West | President's Day | Detroit, MI | 2/15 & 2/16 |
| National-17-West | Michiana PL | Grand Rapids, MI | 2/22 & 2/23 |
| National-17-West | MEQ | Indianapolis, IN | 3/21 & 3/23 |
| National-17-West | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| National-17-West | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| National-17-West | The Nike Open | Cleveland, OH | 4/26 & 4/27 |
| National-17-West | AAU States | Grand Rapids, MI | 5/31 & 6/1 |
| Mizuno-16 | Central Zone | Indianapolis, IN | 1/25 & 1/26 |
| Mizuno-16 | Triple Crown | Kansas City MO | 2/14-2/17 |
| Mizuno-16 | Sunshine Qualifier 16-17 | Orlando, FL | 2/28-3/2 |
| Mizuno-16 | MEQ 16-18 | Indianapolis, IN | 3/21-3/23 |
| Mizuno-16 | Big South Qualifer | Atlanta, GA | 3/28-3/30 |
| Mizuno-16 | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| Mizuno-16 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| Mizuno-16 | Can Am | SE Detroit | 4/26 & 4/27 |
| Mizuno-16 | Player Championships | Louisville, KY | 5/31-6/1 |
| Mizuno-16 | AAU Nationals | Orlando, FL | 6/21-6/24 |
| Elite-16 | Central Zone | Indianapolis, IN | 1/25 & 1/26 |
| Elite-16 | Nike North Coast Cup | Cleveland, OH | 2/15-2/17 |
| Elite-16 | Sunshine Qualifier | Orlando, FL | 2/28-3/2 |
| Elite-16 | MEQ | Indianapolis, IN | 3/21-3/23 |
| Elite-16 | Big South Qualifer | Atlanta, GA | 3/28-3/30 |
| Elite-16 | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| Elite-16 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| Elite-16 | Can Am | SE Detroit | 4/26 & 4/27 |
| Elite-16 | Player Championships | Louisville, KY | 5/31-6/1 |
| Elite-16 | AAU Nationals | Orlando, FL | 6/21-6/24 |
| National-16-East | Michiana PL | SE Detroit | 1/11 & 1/12 |
| National-16-East | Michiana PL | Grand Rapids, MI | 1/25 & 1/26 |
| National-16-East | Steel City Freeze | Pittsburgh, PA | 2/1 & 2/2 |
| National-16-East | President's Day | Detroit, MI | 2/15 & 2/16 |
| National-16-East | Michiana PL | SE Detroit | 2/22 & 2/23 |
| National-16-East | MEQ | Indianapolis, IN | 3/21-3/23 |
| National-16-East | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| National-16-East | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| National-16-East | The Nike Open | Cleveland, OH | 4/26 & 4/27 |
| National-16-East | AAU States | Grand Rapids | 5/31-6/1 |
| National-16-East | AAU Nationals | Orlando, FL | 6/25-6/28 |
| National-16-West | Michiana PL | SE Detroit | 1/11 & 1/12 |
| National-16-West | Michiana PL | Grand Rapids, MI | 1/25 & 1/26 |
| National-16-West | Steel City Freeze | Pittsburgh, PA | 2/1 & 2/2 |
| National-16-West | Michiana PL | SE Detroit | 2/22 & 2/23 |
| National-16-West | MEQ | Indianapolis, IN | 3/21-3/22 |
| National-16-West | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| National-16-West | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| National-16-West | The Nike Open | Cleveland, OH | 4/26 & 4/27 |
| National-16-West | AAU States | Grand Rapids, MI | 5/31 & 6/1 |
| National-16-West | AAU National | Orlando, FL | 6/25-6/28 |
| Mizuno-15 | Central Zone | Indianapolis, IN | 1/25 & 1/26 |
| Mizuno-15 | Triple Crown | Kansas City MO | 2/14-2/17 |
| Mizuno-15 | Sunshine Qualifier 13-15 | Orlando, FL | 2/28-3/2 |
| Mizuno-15 | MEQ 14 & 15 | St. Louis, MO | 3/14-3/16 |
| Mizuno-15 | Big South Quailfer | Atlanta, GA | 3/28-3/30 |
| Mizuno-15 | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| Mizuno-15 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| Mizuno-15 | Can Am | Detroit | 4/26 & 4/27 |
| Mizuno-15 | Player Championships | Louisville, KY | 5/31-6/1 |
| Mizuno-15 | AAU Nationals | Orlando, FL | 6/17-6/20 |
| Elite-15 | Central Zone | Indianapolis, IN | 1/25 & 1/26 |
| Elite-15 | Nike North Coast Cup | Cleveland, OH | 2/15-2/17 |
| Elite-15 | Sunshine Qualifer | Orlando, FL | 2/28-3/2 |
| Elite-15 | Big South Qualifier | Atlanta, GA | 3/28-3/30 |
| Elite-15 | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| Elite-15 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| Elite-15 | Can Am | SE Detroit | 4/26 & 4/27 |
| Elite-15 | Indy Cup | Indianapolis, IN | 5/17 & 5/18 |
| Elite-15 | Player Championships | Louisville, KY | 5/31 & 6/1 |
| Elite-15 | AAU Nationals | Orlando, FL | 6/25-6/28 |
| National-15 | Michiana PL | SE Detroit | 1/11 & 1/12 |
| National-15 | Michiana PL | Grand Rapdis | 1/25 & 1/26 |
| National-15 | Steel City Freeze | Pittsburgh, PA | 2/1 & 2/2 |
| National-15 | Michiana PL | SE Detroit | 2/22 & 2/23 |
| National-15 | Big South Qualifier | Atlanta, GA | 3/28-3/30 |
| National-15 | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| National-15 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| National-15 | The Nike Open | Cleveland, OH | 4/26 & 4/27 |
| National-15 | AAU States | Grand Rapids | 5/31 & 6/1 |
| National-15 | AAU Nationals | Orlando, FL | 6/25-6/28 |
| Mizuno-14 | Rock N Rumble | Cleveland, OH | 1/10 & 1/11 |
| Mizuno-14 | Central Zone | Indianapolis, IN | 1/24 & 1/25 |
| Mizuno-14 | President's Day | Detroit, MI | 2/14 & 2/15 |
| Mizuno-14 | Boston Qualifier | Boston, MA | 2/27-3/1 |
| Mizuno-14 | Mideast Qualifier | St. Louis, MS | 3/13-3/15 |
| Mizuno-14 | JVA World Challenge | Louisville, KY | 4/10-4/12 |
| Mizuno-14 | Motor City Madness | SE Detroit, MI | 4/17 & 4/18 |
| Mizuno-14 | Indy Cup | Indianapolis, IN | 5/16 & 5/17 |
| Mizuno-14 | Player Championships | Louisville, KY | 5/30 & 5/31 |
| Elite-14 | Michiana PL | Grand Rapids, MI | 1/11 & 1/12 |
| Elite-14 | Michiana PL | SE Detroit | 1/25 & 1/26 |
| Elite-14 | President's Day | Detroit, MI | 2/15 & 2/16 |
| Elite-14 | Michiana PL | SE Detroit | 2/22 & 2/23 |
| Elite-14 | MEQ | St. Louis, MO | 3/14-3/16 |
| Elite-14 | Big South Qualifier | Atlanta, GA | 3/28-3/30 |
| Elite-14 | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| Elite-14 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| Elite-14 | Indy Cup | Indianapolis, IN | 5/17 & 5/18 |
| Elite-14 | AAU Nationals | Orlando, FL | 6/17-6/20 |
| Elite-13 | Michiana PL | Grand Rapids, MI | 1/11 & 1/12 |
| Elite-13 | Michiana PL | SE Detroit | 1/25 & 1/26 |
| Elite-13 | President's Day | Detroit, MI | 2/15 & 2/16 |
| Elite-13 | Michiana PL | SE Detroit | 2/22 & 2/23 |
| Elite-13 | MEQ | St. Louis, MO | 3/14-3/16 |
| Elite-13 | Big South Qualifier | Atlanta, GA | 3/28-3/30 |
| Elite-13 | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| Elite-13 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| Elite-13 | Indy Cup | Indianapolis, IN | 5/17 & 5/18 |
| Elite-13 | AAU Nationals | Orlando, FL | 6/13-6/16 |
| National-13 | Michiana PL | Grand Rapids, MI | 1/11 & 1/12 |
| National-13 | Steel City Freeze | Pittsburgh, PA | 2/1 & 2/2 |
| National-13 | President's Day | Detroit, MI | 2/15 & 2/16 |
| National-13 | Lake Erie Showdown | Sandusky, OH | 3/22 & 3/23 |
| National-13 | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| National-13 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| National-13 | Indy Cup | Indianapolis, IN | 5/17 & 5/18 |
| National-13 | AAU States | Grand Rapids, MI | 5/31 & 6/1 |
| National-13 | AAU Nationals | Orlando, FL | 6/13-6/16 |
| National-14 | Michiana PL | Grand Rapids, MI | 1/11 & 1/12 |
| National-14 | Michiana PL | SE Detroit | 1/25 & 1/26 |
| National-14 | Steel City Freeze | Pittsburgh, PA | 2/1 & 2/2 |
| National-14 | President's Day | Detroit, MI | 2/15 & 2/16 |
| National-14 | Michiana PL | SE Detroit | 2/22 & 2/23 |
| National-14 | Lake Erie Showdown | Sandusky, OH | 3/22 & 3/23 |
| National-14 | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| National-14 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| National-14 | Indy Cup | Indianapolis, IN | 5/17 & 5/18 |
| National-14 | AAU States | Grand Rapids, MI | 5/31 & 6/1 |
| National-14 | AAU Nationals | Orlando, FL | 6/17-6/20 |
| Mizuno- 14 | AAU Nationals | Orlando, FL | 6/17-6/20 |
| Mizuno-13 | Rock N Rumble | Cleveland, OH | 1/11 & 1/12 |
| Mizuno-13 | Central Zone | Indianapolis, IN | 1/25-1/26 |
| Mizuno-13 | President's Day | Detroit, MI | 2/15 & 2/16 |
| Mizuno-13 | MEQ | St. Louis, MO | 3/7-3/9 |
| Mizuno-13 | Big South Qualifier | Atlanta, GA | 3/28-3/30 |
| Mizuno-13 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| Mizuno-13 | Motor City Madness | Detroit, MI | 4/5 & 4/6 |
| Mizuno-13 | Indy Cup | Indianapolis, IN | 5/17 & 5/18 |
| Mizuno-13 | Player Championships | Louisville, KY | 5/31 & 6/1 |
| Mizuno-13 | AAU Nationals | Orlando, FL | 6/13-6/16 |
| Mizuno-12 | Rock N Rumble | Cleveland, OH | 1/11 & 1/12 |
| Mizuno-12 | Central Zone | Indianapolis, IN | 1/25 & 1/26 |
| Mizuno-12 | President's Day | Detroit, MI | 2/15 & 2/16 |
| Mizuno-12 | The Nike Shamrock Showdown | Cleveland, OH | 3/15 & 3/16 |
| Mizuno-12 | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| Mizuno-12 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| Mizuno-12 | The Nike Open | Cleveland, OH | 4/26 & 4/27 |
| Mizuno-12 | Indy Cup | Indianapolis, IN | 5/17 & 5/18 |
| Mizuno-12 | AAU States | Grand Rapids, MI | 5/31-6/1 |
| Mizuno-12 | AAU Nationals | Orlando, FL | 6/13-6/16 |
| Mizuno-12 | JVA World Challenge | Louisville, KY | 4/12-4/14 |
| Mizuno-12 | Motor City Madness | Detroit, MI | 4/20 & 4/21 |
| Mizuno-12 | Volleyfest | Grand Rapids | 4/27 & 4/28 |
| Mizuno-12 | Indy Cup | Indianapolis, IN | 5/18 & 5/19 |
| Mizuno-12 | MJVBA States | Grand Rapids, MI | 6/1 & 6/2 |
| Mizuno-12 | AAU Nationals | Orlando, FL | 6/12-6/16 |
| 18-NS-North | Lake Erie Power League | SE Detroit | 1/18 |
| 18-NS-North | Lake Erie Power League | SE Detroit | 2/1 |
| 18-NS-North | Lake Erie Power League | SE Detroit | 2/8 |
| 18-NS-North | President's Day | Detroit, MI | 2/15 & 2/16 |
| 18-NS-North | Lake Erie Power League | SE Detroit | 3/1 |
| 18-NS-North | Great Lakes Festival | Detroit, MI | 3/8 & 3/9 |
| 18-NS-North | Freedom Classic | Brighton, MI | 3/15 & 3/16 |
| 18-NS-North | Motor City Madness | Detroit, MI | 4/5 & 4/6 |
| 17-NS-East | Lake Erie Power League | SE Detroit | 1/18 |
| 17-NS-East | Lake Erie Power League | SE Detroit | 2/1 |
| 17-NS-East | Lake Erie Power League | SE Detroit | 2/8 |
| 17-NS-East | President's Day | Detroit, MI | 2/15 & 2/16 |
| 17-NS-East | Lake Erie Power League | SE Detroit | 3/1 |
| 17-NS-East | Great Lakes Festival | Detroit, MI | 3/8 & 3/9 |
| 17-NS-East | Freedom Classic | Brighton, MI | 3/15 & 3/16 |
| 17-NS-East | Motor City Madness | Detroit, MI | 4/5 & 4/6 |
| 17-NS-East | Can Am | Detroit, MI | 4/26 & 4/27 |
| 17-NS-East | Amishland Grand Prix | Shipshewana, IN | 5/10 & 5/11 |
| 17-NS-East | AAU States | Grand Rapids, MI | 5/31-6/1 |
| 17-NS-West | Lake Erie Power League | SE Detroit | 1/18 |
| 17-NS-West | Lake Erie Power League | SE Detroit | 2/1 |
| 17-NS-West | Lake Erie Power League | SE Detroit | 2/8 |
| 17-NS-West | President's Day | Detroit, MI | 2/15 & 2/16 |
| 17-NS-West | Lake Erie Power League | SE Detroit | 3/1 |
| 17-NS-West | Great Lakes Festival | Detroit, MI | 3/8 & 3/9 |
| 17-NS-West | Freedom Classic | Brighton, MI | 3/15 & 3/16 |
| 17-NS-West | Can Am | Detroit, Mi | 4/26 & 4/27 |
| 17-NS-West | Amishland Grand Prix | Shipshewana, IN | 5/10 & 5/11 |
| 17-NS-West | AAU States | Grand Rapids | 5/31 & 6/1 |
| 17-NS-North | LEPL | SE Detroit | 1/18 |
| 17-NS-North | LEPL | SE Detroit | 2/1 |
| 17-NS-North | LEPL | SE Detroit | 2/8 |
| 17-NS-North | President's Day | Detroit, MI | 2/15 & 2/16 |
| 17-NS-North | LEPL | SE Detroit | 3/1 |
| 17-NS-North | Great Lakes Festival | Detroit, MI | 3/8 & 3/9 |
| 17-NS-North | Freedom Classic | Brighton, MI | 3/15 & 3/16 |
| 17-NS-North | Motor City Madness | Detroit, MI | 4/5 & 4/6 |
| 17-NS-North | Can Am | Detroit, MI | 4/26 & 4/27 |
| 17-NS-North | Amishland Grand Prix | Shipshewana, IN | 5/10-5/11 |
| 17-NS-North | AAU States | Grand Rapids, MI | 5/31 & 6/1 |
| 16-NS-East | LEPL | SE Detroit | 1/18 |
| 16-NS-East | LEPL | SE Detroit | 2/1 |
| 16-NS-East | LEPL | SE Detroit | 2/8 |
| 16-NS-East | President's Day | Detroit, MI | 2/15 & 2/16 |
| 16-NS-East | LEPL | SE Detroit | 3/1 |
| 16-NS-East | Great Lakes Festival | Detroit, MI | 3/8 & 3/9 |
| 16-NS-East | Freedom Classic | Brighton. MI | 3/15 & 3/16 |
| 16-NS-East | Motor City Madness | Detroit, MI | 4/5 & 4/6 |
| 16-NS-East | Can Am | Detroit, MI | 4/26 & 4/27 |
| 16-NS-East | Amishland Grand Prix | Shipshewana, IN | 5/10 & 5/11 |
| 16-NS-East | AAU States | Grand Rapids, MI | 5/31 & 6/1 |
| 16-NS-West | LEPL | SE Detroit | 1/18 |
| 16-NS-West | LEPL | SE Detroit | 2/1 |
| 16-NS-West | LEPL | SE Detroit | 2/8 |
| 16-NS-West | President's Day | Detroit, MI | 2/15 & 2/16 |
| 16-NS-West | LEPL | SE Detroit | 3/1 |
| 16-NS-West | Great Lakes Festival | Detroit, MI | 3/8 & 3/9 |
| 16-NS-West | Freedom Classic | Brighton, MI | 3/15 & 3/16 |
| 16-NS-West | Motor City Madness | Detroit, MI | 4/5 & 4/6 |
| 16-NS-West | Can Am | Detroit, MI | 4/26 & 4/27 |
| 16-NS-West | Amishland Grand Prix | Shipshewana, IN | 5/10 & 5/11 |
| 16-NS-West | AAU States | Grand Rapids, MI | 5/31 & 6/1 |
| 16-NS-North | LEPL | SE Detroit | 1/18 |
| 16-NS-North | LEPL | SE Detroit | 2/1 |
| 16-NS-North | LEPL | SE Detroit | 2/8 |
| 16-NS-North | President's Day | Detroit, MI | 2/15 & 2/16 |
| 16-NS-North | LEPL | SE Detroit | 3/1 |
| 16-NS-North | Great Lakes Festival | Detroit, MI | 3/8 & 3/9 |
| 16-NS-North | Motor City Madness | Detroit, MI | 4/5 & 4/6 |
| 16-NS-North | Can Am | Detroit, MI | 4/26 & 4/27 |
| 16-NS-North | Amishland Grand Prix 16-18u | Shipshewana,IN | 5/10 & 5/11 |
| 16-NS-North | MVA Spring Fling | Grand Rapids, MI | 5/17 & 5/18 |
| 16-NS-North | AAU States | Grand Rapids, MI | 5/31 & 6/1 |
| 15-NS-East | LEPL | SE Detroit | 1/18 |
| 15-NS-East | LEPL | SE Detroit | 2/1 |
| 15-NS-East | LEPL | SE Detroit | 2/8 |
| 15-NS-East | President's Day | Detroit, MI | 2/15 & 2/16 |
| 15-NS-East | LEPL | SE Detroit | 3/1 |
| 15-NS-East | Great Lakes Festival | Detroit, MI | 3/8 & 3/9 |
| 15-NS-East | Freedom Classic | Brighton, MI | 3/15 & 3/16 |
| 15-NS-East | Motor City Madness | Detroit, MI | 4/5 & 4/6 |
| 15-NS-East | Can Am | Grand Rapids | 4/26 & 4/27 |
| 15-NS- East | Amishland Grand Prix | Shipshewana, IN | 5/10 & 5/11 |
| 15-NS-East | MJVBA States | Grand Rapids, MI | 5/31 & 6/1 |
| 15-NS-West | LEPL | SE Detroit | 1/18 |
| 15-NS-West | LEPL | SE Detroit | 2/1 |
| 15-NS-West | LEPL | SE Detroit | 2/8 |
| 15-NS-West | President's Day | Detroit, MI | 2/15 & 2/16 |
| 15-NS-West | LEPL | SE Detroit | 3/1 |
| 15-NS-West | Great Lakes Festival | Detroit, MI | 3/8 & 3/9 |
| 15-NS-West | Freedom Classic | Brighton, MI | 3/15 & 3/16 |
| 15-NS-West | Motor City Madness | Detroit, MI | 4/5 & 4/6 |
| 15-NS-West | Can Am | Detroit, MI | 4/26 & 4/27 |
| 15-NS-West | Amishland Grand Prix | Shipshewana, IN | 5/10 & 5/11 |
| 15-NS-West | MJVBA States | Grand Rapids, MI | 5/31 & 6/1 |
| 14-NS-East | LEPL | SE Detroit | 1/11 |
| 14-NS-East | LEPL | SE Detroit | 1/25 |
| 14-NS-East | LEPL | SE Detroit | 2/1 |
| 14-NS-East | President's Day | Detroit, MI | 2/15 & 2/16 |
| 14-NS-East | LEPL | SE Detroit | 2/22 |
| 14-NS-East | Great Lakes Festival | Detroit, MI | 3/9 & 3/10 |
| 14-NS-East | Freedom Classic | Brighton, MI | 3/15 & 3/16 |
| 14-NS-East | Motor City Madness | Detroit, MI | 4/5 & 4/6 |
| 14-NS-East | Can Am | Detroit, MI | 4/26-4/27 |
| 14-NS-East | Amishland Grand Prix | Shipshewana, IN | 5/10 & 5/11 |
| 14-NS-East | MJVBA States | Grand Rapids, MI | 5/31 & 6/1 |
| 14-NS-West | LEPL | SE Detroit | 1/11 |
| 14-NS-West | LEPL | SE Detroit | 1/25 |
| 14-NS-West | LEPL | SE Detroit | 2/1 |
| 14-NS-West | President's Day | Detroit, MI | 2/15 & 2/16 |
| 14-NS-West | LEPL | SE Detroit | 2/22 |
| 14-NS-West | Great Lakes Festival | Detroit, MI | 3/8 & 3/9 |
| 14-NS-West | Freedom Classic | Brighton, MI | 3/15 & 3/16 |
| 14-NS-West | Motor City Madness | Detroit, MI | 4/5 & 4/6 |
| 14-NS-West | Can Am | Detroit, MI | 4/26 & 4/27 |
| 14-NS-West | Amishland Grand Prix | Shipshewana, IN | 5/10 & 5/11 |
| 14-NS-West | MJVBA States | Grand Rapids, MI | 5/31 & 6/1 |
| 13-NS-East | LEPL | SE Detroit | 1/11 |
| 13-NS-East | LEPL | SE Detroit | 1/25 |
| 13-NS-East | LEPL | SE Detroit | 2/1 |
| 13-NS-East | President's Day | Detroit.MI | 2/15 & 2/16 |
| 13-NS-East | LEPL | SE Detroit | 2/22 |
| 13-NS-East | Great Lakes Festival | SE Detroit | 3/8 & 3/9 |
| 13-NS-East | Freedom Classic | Brighton, MI | 3/15 & 3/16 |
| 13-NS-East | Motor City Madness | Detroit, MI | 4/5 & 4/6 |
| 13-NS-East | Amishland Grand Pix | Shipshewana, IN | 5/10 & 5/11 |
| 13-NS-East | Can Am | Detroit, MI | 4/26 & 4/27 |
| 13-NS-East | MJVBA States | Grand Rapids, MI | 5/31 & 6/1 |
| 13-NS-West | LEPL | SE Detroit | 1/11 |
| 13-NS-West | LEPL | SE Detroit | 1/25 |
| 13-NS-West | LEPL | SE Detroit | 2/1 |
| 13-NS-West | President's Day | Detroit, MI | 2/15 & 2/16 |
| 13-NS-West | LEPL | SE Detroit | 2/22 |
| 13-NS-West | Great Lakes Festival | SE Detroit | 3/8 & 3/9 |
| 13-NS-West | Freedom Classic | Brighton, MI | 3/15 & 3/16 |
| 13-NS-West | Motor City Madness | Detroit, MI | 4/5 & 4/6 |
| 13-NS-West | Can Am | Detroit, MI | 4/26-4/27 |
| 13-NS-West | Amishland Grand Prix | Shipshewana, IN | 5/10 & 5/11 |
| 13-NS-West | MJVBA States | Grand Rapids, MI | 5/31 & 6/1 |
| 12-Pipeline-East | AAU Tourney | SE Detroit | 1/14/24 |
| 12-Pipeline-East | LEPL | SE | 1/11 |
| 12-Pipeline-East | LEPL | SE | 1/25 |
| 12-Pipeline-East | LEPL | SE | 2/1 |
| 12-Pipeline-East | President's Day | Detroit, MI | 2/15 & 2/16 |
| 12-Pipeline-East | LEPL | SE Detroit | 2/22 |
| 12-Pipeline-East | Great Lakes Festival | Detroit, MI | 3/8 & 3/9 |
| 12-Pipeline-East | AAU Tourney | ||
| 12-Pipeline-East | AAU Tourney | ||
